European Championship 2010
Senior ladies - Short program
18 - 24 Jan, 2010
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Carolina KOSTNER | ITA | 36.00 | 29.80 | 0.00 | 65.80 | video |
| 2 | Kiira KORPI | FIN | 36.50 | 27.76 | 0.00 | 64.26 | video |
| 3 | Laura LEPISTÖ | FIN | 34.60 | 28.36 | 0.00 | 62.96 | video |
| 4 | Elene GEDEVANISHVILI | GEO | 33.70 | 27.12 | 0.00 | 60.82 | video |
| 5 | Alena LEONOVA | RUS | 32.10 | 27.16 | 1.00 | 58.26 | video |
| 6 | Julia SEBESTYEN | HUN | 31.20 | 26.24 | 0.00 | 57.44 | video |
| 7 | Valentina MARCHEI | ITA | 32.30 | 23.04 | 0.00 | 55.34 | video |
| 8 | Sarah MEIER | SUI | 28.22 | 26.64 | 0.00 | 54.86 | video |
| 9 | Ksenia MAKAROVA | RUS | 30.82 | 23.24 | 0.00 | 54.06 | video |
| 10 | Tugba KARADEMIR | TUR | 32.60 | 21.28 | 0.00 | 53.88 | video |
| 11 | Jenna MCCORKELL | GBR | 31.00 | 22.80 | 0.00 | 53.80 | video |
| 12 | Viktoria HELGESSON | SWE | 29.70 | 21.16 | 0.00 | 50.86 | video |
| 13 | Elena GLEBOVA | EST | 26.90 | 23.20 | 0.00 | 50.10 | video |
| 14 | Oksana GOZEVA | RUS | 27.10 | 21.16 | 1.00 | 47.26 | video |
| 15 | Ivana REITMAYEROVA | SVK | 28.10 | 18.96 | 0.00 | 47.06 | video |
| 16 | Sarah HECKEN | GER | 25.02 | 21.32 | 0.00 | 46.34 | video |
| 17 | Sonia LAFUENTE | ESP | 25.58 | 19.68 | 0.00 | 45.26 | video |
| 18 | Susanna PÖYKIÖ | FIN | 19.80 | 24.88 | 0.00 | 44.68 | video |
| 19 | Teodora POSTIC | SLO | 26.10 | 18.36 | 0.00 | 44.46 | details |
| 20 | Natalia POPOVA | UKR | 27.70 | 16.60 | 0.00 | 44.30 | details |
| 21 | Tamar KATZ | ISR | 23.62 | 20.08 | 0.00 | 43.70 | video |
| 22 | Katsiarina PAKHAMOVICH | BLR | 26.30 | 17.24 | 0.00 | 43.54 | details |
| 23 | Karly ROBERTSON | GBR | 25.62 | 16.12 | 0.00 | 41.74 | video |
| 24 | Shira WILLNER | GER | 22.70 | 16.40 | 1.00 | 38.10 | details |
| 25 | Miriam ZIEGLER | AUT | 18.30 | 18.76 | 1.00 | 36.06 | details |
| 26 | Mirna LIBRIC | CRO | 20.66 | 15.08 | 0.00 | 35.74 | details |
| 27 | Martina BOCEK | CZE | 20.00 | 16.08 | 1.00 | 35.08 | details |
| 28 | Manouk GIJSMAN | NED | 20.12 | 15.84 | 1.00 | 34.96 | details |
| 29 | Erle Bjoland HARSTAD | NOR | 20.74 | 15.08 | 1.00 | 34.82 | video |
| 30 | Birce ATABEY | TUR | 21.12 | 13.64 | 1.00 | 33.76 | details |
| 31 | Katherine HADFORD | HUN | 16.90 | 15.76 | 0.00 | 32.66 | details |
| 32 | Karina JOHNSON | DEN | 18.24 | 14.92 | 1.00 | 32.16 | details |
| 33 | Isabelle PIEMAN | BEL | 15.52 | 15.80 | 1.00 | 30.32 | video |
| 34 | Fleur MAXWELL | LUX | 14.38 | 16.80 | 1.00 | 30.18 | details |
| 35 | Beatrice ROZINSKAITE | LTU | 17.00 | 13.60 | 1.00 | 29.60 | details |
| 36 | Clara PETERS | IRL | 15.74 | 13.68 | 0.00 | 29.42 | details |
| 37 | Sabina PAQUIER | ROU | 17.34 | 13.04 | 1.00 | 29.38 | details |
| 38 | Marina SEEH | SRB | 16.12 | 13.20 | 0.00 | 29.32 | video |
| 39 | Zanna PUGACA | LAT | 16.92 | 13.12 | 1.00 | 29.04 | details |
| 40 | Sonia RADEVA | BUL | 13.84 | 14.80 | 2.00 | 26.64 | details |
| 41 | Maria-Elena PAPASOTIRIOU | GRE | 9.98 | 13.04 | 0.00 | 23.02 | details |
ITA
FIN
GEO
RUS
HUN
SUI
TUR
GBR
SWE
EST
SVK
GER
ESP
SLO
UKR
ISR
BLR
AUT
CRO
CZE
NED
NOR
DEN
BEL
LUX
LTU
IRL
ROU
SRB
LAT
BUL
GRE