25th Sportland Trophy
Budapest Olympic Centre Ice Rink, Budapest
Hungary
4 - 9 Mar, 2014Best elements
| Free skating | ||||
|---|---|---|---|---|
| Category | No | Name | Score | Watch |
| Cubs boys | 1 | Mozes Jozsef BEREI | 31.31 | video |
| 2 | Rakhat BRALIN | 27.58 | details | |
| 3 | Lilian BANZARI | 9.50 | details | |
| Cubs girls 1 | 1 | Diana GUSEVA | 38.41 | details |
| 2 | Olga MIKUTINA | 37.43 | details | |
| 3 | Csenge RABB | 34.43 | details | |
| Cubs girls 2 | 1 | Anna Dea GULBIANI-SCHMIDT | 33.94 | details |
| 2 | Valeria RYSEVA | 31.10 | details | |
| 3 | Zoé GÁL | 29.08 | details | |
| Chicks boys | 1 | Lukas VACLAVIK | 18.88 | details |
| 2 | Dominik HORTOBÁGYI | 17.82 | details | |
| 3 | Ilia GOGITIDZE | 17.21 | details | |
| Chicks girls 1 | 1 | Matilda MALGARISE | 26.04 | details |
| 2 | Polina POZEN | 24.77 | details | |
| 3 | Maria MANOVA | 23.48 | details | |
| Chicks girls 2 | 1 | Nadezda AMELCHENKO | 29.63 | details |
| 2 | Ísold Fönn VILHJÁLMSDÓTTIR | 21.56 | details | |
| 3 | Anna MONID | 19.53 | details | |










