Crystal Skate of Romania 2026
Patinoar Cheile Gradistei, Cheile Gradistei
Romania
29 - 31 Oct, 2026Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior men | 1 | Tamir KUPERMAN | 79.45 | 1 | details | 120.64 | 1 | details | 200.09 |
| 2 | Filip KAYMAKCHIEV | 50.61 | 2 | details | 83.72 | 2 | details | 134.33 | |
| Senior ladies | 1 | Ekaterina KURAKOVA | 60.60 | 1 | details | 105.42 | 2 | details | 166.02 |
| 2 | Julia SAUTER | 54.05 | 2 | details | 108.09 | 1 | details | 162.14 | |
| 3 | Lilian MUSGRAVE | 48.07 | 3 | details | 96.94 | 3 | details | 145.01 | |
| Junior men | 1 | Bohdan POMOHAIBO | 44.48 | 1 | details | 95.80 | 1 | details | 140.28 |
| 2 | Razvan CIONAC | 40.03 | 2 | details | 71.28 | 2 | details | 111.31 | |
| Junior ladies | 1 | Leyla CETIN | 59.72 | 1 | details | 113.70 | 1 | details | 173.42 |
| 2 | Simona TKACHMAN | 54.44 | 2 | details | 90.17 | 2 | details | 144.61 | |
| 3 | Elena MARTINENGHI | 51.82 | 3 | details | 83.09 | 3 | details | 134.91 | |
| Advanced novice girls | 1 | Nikol GABUNIIA | 38.24 | 1 | details | 67.44 | 1 | details | 105.68 |
| 2 | Antonia Nicole RICIU | 24.83 | 2 | details | 49.36 | 2 | details | 74.19 | |
| 3 | Maria Amedeea BABAN | 23.22 | 3 | details | 42.87 | 3 | details | 66.09 | |








