Skate Canada Autumn Classic 2014
Allandale Recreation Centre, Barrie, Ontario
Canada
15. - 17. okt. 2014Beste elementer
| Kortprogram | Friløp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kategori | Nr | Navn | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| Senior herrer | 1 | Ross MINER | 80.24 | 1 | detaljer | 147.02 | 2 | detaljer | 227.26 |
| 2 | Nam NGUYEN | 66.08 | 5 | video | 159.55 | 1 | detaljer | 225.63 | |
| 3 | Jeremy TEN | 69.22 | 3 | detaljer | 143.42 | 3 | detaljer | 212.64 | |
| Senior damer | 1 | Gabrielle DALEMAN | 59.38 | 1 | detaljer | 106.21 | 2 | video | 165.59 |
| 2 | Angela WANG | 56.38 | 2 | video | 107.30 | 1 | detaljer | 163.68 | |
| 3 | Julianne SÉGUIN | 54.18 | 3 | detaljer | 104.81 | 3 | video | 158.99 | |
| Senior pairs | 1 | Meagan DUHAMEL / Eric RADFORD | 68.92 | 1 | detaljer | 134.24 | 1 | detaljer | 203.16 |
| 2 | Haven DENNEY / Brandon FRAZIER | 51.66 | 4 | detaljer | 115.62 | 2 | detaljer | 167.28 | |
| 3 | Jessica Noelle CALALANG / Zack SIDHU | 59.02 | 2 | detaljer | 97.44 | 3 | detaljer | 156.46 | |
| Senior ice dance | 1 | Gabriella PAPADAKIS / Guillaume CIZERON | 59.74 | 1 | detaljer | 90.46 | 1 | detaljer | 150.20 |
| 2 | Piper GILLES / Paul POIRIER | 53.42 | 4 | detaljer | 89.10 | 2 | detaljer | 142.52 | |
| 3 | Laurence Fournier BEAUDRY / Nikolaj SOERENSEN | 53.34 | 5 | detaljer | 78.28 | 3 | detaljer | 131.62 | |



