Thailand Open Figure Skating Trophy Interclub 2026
Imperial World Ice Skating, Bankok
Thailand
29 - 29 Apr, 2026Best elements
| Free skating | ||||
|---|---|---|---|---|
| Category | No | Name | Score | Watch |
| Pre-novice boys 1 | 1 | Austin FENG | 21.94 | details |
| 2 | Guanqian LUO | 21.46 | details | |
| Pre-novice boys 2 | 1 | Boming LI | 19.66 | details |
| 2 | Damien Tyler YEH | 13.83 | details | |
| 3 | Chi Him YU | 12.27 | details | |
| Pre-novice girls 1 | 1 | Valeriya KURUSHINA | 36.08 | details |
| 2 | Siwen LIU | 35.56 | details | |
| 3 | Ruogu MING | 33.10 | details | |
| Pre-novice girls 2 | 1 | Yidan SUN | 27.89 | details |
| 2 | Gaia Hailey LAM | 25.22 | details | |
| 3 | Lok Yiu WONG | 23.56 | details | |
| Juvenile boys 1 | 1 | Hui CHING | 18.39 | details |
| 2 | Ian XU | 16.26 | details | |
| 3 | Lucas SEZTO | 14.36 | details | |
| Juvenile boys 2 | 1 | Vladimir LUGOVOY | 12.56 | details |
| Juvenile girls 1 | 1 | Orianna OUYANG | 22.26 | details |
| 2 | Ava Qi Yue ZHU | 21.23 | details | |
| 3 | Wing Sze TONG | 20.87 | details | |
| Juvenile girls 2 | 1 | Nittha POOMSUWAN | 19.12 | details |
| 2 | Sophie SHEN | 19.01 | details | |
| 3 | Zoya KANG | 15.27 | details | |



