Skopje on Ice 2021
Sports Center Boris Trajkovsk, Skopje
Macedonia
19 - 20 Feb, 2021Best elements
| Free skating | ||||
|---|---|---|---|---|
| Category | No | Name | Score | Watch |
| Senior ladies | 1 | Klimentina Argirova MALEEVSKA | 46.62 | details |
| 2 | Larisa BOGATINOVSKA | 37.09 | details | |
| 3 | Lara GERASIMOVSKA | 33.47 | details | |
| Junior men | 1 | Seldin SALIU | 70.02 | details |
| Junior ladies | 1 | Jana KUKOVSKA | 50.26 | details |
| 2 | Angela PRILEPCANSKA | 48.45 | video | |
| 3 | Mia NIKOLOVSKA | 47.57 | details | |
| Advanced novice girls | 1 | Monika MAKAROVSKA | 41.80 | details |
| 2 | Deana PRILEPCANSKA | 41.54 | video | |
| 3 | Masa ILIC | 41.33 | details | |
| Basic novice girls | 1 | Dijana MARJANOVIC | 34.05 | details |
| 2 | Nadja ZEKOVIC | 33.77 | details | |
| 3 | Emina CAPIN | 32.89 | details | |
| Cubs girls | 1 | Lana KUZMANOVIC | 33.58 | details |
| 2 | Nadja SAVIC | 28.58 | details | |
| 3 | Smiljka JANKOVIC | 27.22 | details | |
| Chicks boys | 1 | Marko MARJANOVIC | 17.75 | details |
| 2 | Evgeniy MAKSYUTOV | 10.28 | details | |
| Chicks girls | 1 | Ada KORIC | 23.67 | details |
| 2 | Dmitra MILOSEV | 21.37 | details | |
| 3 | Julija MUDRENOVIC | 21.02 | details | |


