43. Leo Scheu Memorial
Eishalle Graz Liebenau, Graz
Austria
8 - 12 Nov, 2017Best elements
| Free skating | ||||
|---|---|---|---|---|
| Category | No | Name | Score | Watch |
| Cubs boys | 1 | Nikolaj GROMOV | 24.00 | details |
| 2 | Norbert GEDIKE | 21.73 | details | |
| Cubs girls | 1 | Vivien PAPP | 34.26 | details |
| 2 | Hannah FRANK | 31.70 | video | |
| 3 | Tonka ZITKOVIC | 30.06 | details | |
| Chicks girls | 1 | Chiara LOIBNER | 31.70 | details |
| 2 | Klara CUSAK | 26.75 | details | |
| 3 | Lia LYUBENOVA | 26.26 | details | |



