Upper Great Lakes Regional Singles Challenge 2020
Senior damer
23. - 27. okt. 2019
| Kortprogram | Friløp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Klubb | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Maxine Marie BAUTISTA | ILDPG | 58.43 | 1 | detaljer | 106.98 | 1 | detaljer | 165.41 |
| 2 | Ariana GRYMSKI | ILDPG | 34.66 | 4 | detaljer | 80.45 | 2 | detaljer | 115.11 |
| 3 | Emily SOTO | WIFSC | 37.68 | 3 | detaljer | 75.82 | 3 | detaljer | 113.50 |
| 4 | Eliana BIGGERS | ILNOR | 39.14 | 2 | detaljer | 72.61 | 5 | detaljer | 111.75 |
| 5 | Laiken LOCKLEY | ILDPG | 34.61 | 5 | detaljer | 73.86 | 4 | detaljer | 108.47 |
| 6 | Alison NEUMANN | MNPAU | 34.40 | 6 | detaljer | 70.12 | 6 | detaljer | 104.52 |
| 7 | Emma NIGRELLI | ILDPG | 31.77 | 9 | detaljer | 68.25 | 7 | detaljer | 100.02 |
| 8 | Lily ZIEG | MNPAU | 32.02 | 8 | detaljer | 58.17 | 9 | detaljer | 90.19 |
| 9 | Kathleen MARTINUS | MNPAU | 26.27 | 10 | detaljer | 60.11 | 8 | detaljer | 86.38 |
| 10 | Elaine MANNINEN | IAEAS | 33.27 | 7 | detaljer | 50.71 | 14 | detaljer | 83.98 |
| 11 | Julia BENNETT | MNSTA | 25.18 | 12 | detaljer | 57.02 | 10 | detaljer | 82.20 |
| 12 | Jana CARLSON | MNEDN | 23.18 | 13 | detaljer | 55.14 | 12 | detaljer | 78.32 |
| 13 | Emily BERMAN | ILDPG | 22.37 | 14 | detaljer | 55.17 | 11 | detaljer | 77.54 |
| 14 | Haley JOSTES | MNBRA | 20.79 | 15 | detaljer | 50.75 | 13 | detaljer | 71.54 |
| 15 | Alicia FRIPP | MNPAU | 25.42 | 11 | detaljer | 44.34 | 15 | detaljer | 69.76 |
