Skate Canada 2026
Senior ice dance
29 Oct - 1 Nov, 2026
| Rhythm dance | Free dance | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Country | Score | No | Watch | Score | No | Watch | Score |
| 1 | Lilah FEAR / Lewis GIBSON | GBR | 81.37 | 1 | video | 119.80 | 1 | details | 201.17 |
| 2 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 77.90 | 2 | details | 115.05 | 2 | details | 192.95 |
| 3 | Caroline GREEN / Michael PARSONS | USA | 74.24 | 3 | details | 111.78 | 3 | video | 186.02 |
| 4 | Oona BROWN / Gage BROWN | USA | 72.69 | 4 | details | 111.03 | 4 | video | 183.72 |
| 5 | Marie-Jade LAURIAULT / Romain Le GAC | CAN | 72.10 | 5 | details | 107.70 | 5 | details | 179.80 |
| 6 | Katarina WOLFKOSTIN / Dimitry TSAREVSKI | USA | 71.40 | 6 | details | 104.24 | 6 | details | 175.64 |
| 7 | Noemi Maria TALI / Noah LAFORNARA | ITA | 62.79 | 8 | details | 95.58 | 7 | video | 158.37 |
| 8 | Iryna PIDGAINA / Artem KOVAL | UKR | 64.89 | 7 | video | 93.35 | 8 | details | 158.24 |
| 9 | Layla VEILLON / Alexander BRANDYS | CAN | 59.72 | 10 | details | 90.90 | 9 | details | 150.62 |
| 10 | Alyssa ROBINSON / Jacob PORTZ | CAN | 60.22 | 9 | details | 89.83 | 10 | details | 150.05 |
GBR
FRA
USA
CAN
ITA
UKR