NQS Oktoberfest 2026
Novice girls
17 - 20 Sep, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Club | Score | No | Watch | Score | No | Watch | Score |
| 1 | Hailey HAN | CASDG | 54.57 | 1 | details | 106.23 | 1 | details | 160.80 |
| 2 | Ashlyn BROWN | IDSUN | 40.17 | 2 | details | 75.74 | 2 | details | 115.91 |
| 3 | Priya MEETZE | COBRO | 39.07 | 3 | details | 69.80 | 3 | details | 108.87 |
| 4 | Tallulah TANNER | SCCHA | 33.69 | 5 | details | 69.18 | 4 | details | 102.87 |
| 5 | Maria SIDOROVA | OKCFS | 37.15 | 4 | details | 62.54 | 6 | details | 99.69 |
| 6 | Ella Mae DERGE | COTSC | 33.68 | 6 | details | 62.80 | 5 | details | 96.48 |
| 7 | Erika IGLESIAS | UTPEA | 31.15 | 7 | details | 62.45 | 7 | details | 93.60 |
| 8 | Eleanore DOUCETTE | COALP | 26.56 | 10 | details | 61.00 | 8 | details | 87.56 |
| 9 | Anika SCULLION | UTSAL | 27.58 | 9 | details | 53.37 | 9 | details | 80.95 |
| 10 | Emelyn COBB | COROC | 24.14 | 11 | details | 53.03 | 10 | details | 77.17 |
| 11 | Lilah MATTSON | COBRO | 28.24 | 8 | details | 45.73 | 11 | details | 73.97 |
