Midwestern Sectional Championships 2010
Novice gutter
17. - 22. nov. 2009
| Kortprogram | Friløp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Klubb | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Lukas KAUGARS | COBRO | 44.46 | 2 | detaljer | 87.74 | 1 | detaljer | 132.20 |
| 2 | Troy TOMASELLO | OHSTR | 45.21 | 1 | detaljer | 77.02 | 3 | detaljer | 122.23 |
| 3 | William LITTLEFIELD | TXDAL | 39.61 | 4 | detaljer | 79.80 | 2 | detaljer | 119.41 |
| 4 | Timothy KOLETO | COBRO | 41.89 | 3 | detaljer | 76.11 | 4 | detaljer | 118.00 |
| 5 | Taylor BLAIR | MNSHA | 34.80 | 7 | detaljer | 67.73 | 5 | detaljer | 102.53 |
| 6 | Cale AMBROZ | MNBLO | 35.83 | 5 | detaljer | 65.62 | 6 | detaljer | 101.45 |
| 7 | Konstantin CHIZHIKOV | MIDET | 35.69 | 6 | detaljer | 61.65 | 7 | detaljer | 97.34 |
| 8 | Zachariah SZABO | OHWIN | 29.31 | 10 | detaljer | 58.88 | 8 | detaljer | 88.19 |
| 9 | Sebastien PAYANNET | COROC | 28.24 | 11 | detaljer | 49.12 | 9 | detaljer | 77.36 |
| 10 | Austin STEPHEN | ILDPG | 29.39 | 9 | detaljer | 47.15 | 10 | detaljer | 76.54 |
| 11 | Alexander NEWMAN | MINOV | 30.98 | 8 | detaljer | 43.96 | 11 | detaljer | 74.94 |
| 12 | Christiaan BURNER | ILNOR | 23.01 | 12 | detaljer | 40.75 | 12 | detaljer | 63.76 |
