Pacific Coast Sectional Singles Final 2023
Juvenile gutter - Friløp
8. - 13. nov. 2022
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Hitonari (Jinn-Carl) TANI | CAMOR | 26.50 | 25.16 | 0.50 | 51.16 | detaljer |
| 2 | Louis MALLANE | UTPAR | 26.22 | 24.48 | 0.50 | 50.20 | detaljer |
| 3 | Dashiell WILLIAMS | UTPAR | 21.43 | 20.86 | 0.00 | 42.29 | detaljer |
| 4 | Nathan GU | ORCAR | 21.15 | 20.79 | 0.50 | 41.44 | detaljer |
| 5 | Alan FANG | CAGLA | 17.41 | 18.91 | 0.50 | 35.82 | detaljer |
| 6 | Richard WAWRO | CAMOR | 16.17 | 18.68 | 0.00 | 34.85 | detaljer |
| 7 | Matthew CENTERS | CASDG | 20.27 | 13.60 | 0.50 | 33.37 | detaljer |
| 8 | Oliver MATHEWS | UTPAR | 18.31 | 14.38 | 0.50 | 32.19 | detaljer |
