NQS Peach Open 2026
Intermediate girls 4
3 - 6 Sep, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Club | Score | No | Watch | Score | No | Watch | Score |
| 1 | Katherine FREY | FLSSF | 35.39 | 1 | details | 57.94 | 1 | details | 93.33 |
| 2 | Samantha SHOOP | FLPBC | 34.67 | 2 | details | 57.66 | 2 | details | 92.33 |
| 3 | Isabelle GERVAIS | FLCEN | 31.48 | 3 | details | 56.58 | 3 | details | 88.06 |
| 4 | Zoe KLEIN | FLPBC | 30.13 | 4 | details | 43.89 | 6 | details | 74.02 |
| 5 | Abigail SCRUBY | FLPAN | 28.95 | 5 | details | 42.46 | 7 | details | 71.41 |
| 6 | Valerie ONG | TXDAL | 27.22 | 6 | details | 40.79 | 8 | details | 68.01 |
| 7 | Audrey WILKINGS | MNBRA | 20.70 | 11 | details | 46.65 | 4 | details | 67.35 |
| 8 | Maya VELISCU | FLPBC | 22.24 | 9 | details | 44.81 | 5 | details | 67.05 |
| 9 | Kalyn MOSIER | TXDAL | 20.92 | 10 | details | 38.19 | 9 | details | 59.11 |
| 10 | Lily SHARP | AROZA | 25.70 | 7 | details | 32.98 | 10 | details | 58.68 |
| 11 | Henley MOHRMAN | AZCOY | 25.48 | 8 | details | 30.36 | 12 | details | 55.84 |
| 12 | Laila KATZ | VAWAS | 20.64 | 12 | details | 32.80 | 11 | details | 53.44 |
