North East Opens 2023
Advanced novice jenter 2
13. - 16. feb. 2023
| Kortprogram | Friløp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Klubb | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Layla Alena REAY | WHI | 28.43 | 1 | detaljer | 48.19 | 2 | detaljer | 76.62 |
| 2 | Jessica WORTH | SHE | 25.31 | 5 | detaljer | 48.48 | 1 | detaljer | 73.79 |
| 3 | Paige ROBINSON | MKN | 25.90 | 3 | detaljer | 47.29 | 3 | detaljer | 73.19 |
| 4 | Isla SHENTON | SHE | 26.31 | 2 | detaljer | 44.64 | 4 | detaljer | 70.95 |
| 5 | Gemma Kate RATCLIFFE | NOT | 25.85 | 4 | detaljer | 39.84 | 7 | detaljer | 65.69 |
| 6 | Nina ALEXANDROV | WHI | 24.08 | 7 | detaljer | 41.42 | 5 | detaljer | 65.50 |
| 7 | Lexie HENSON | GUI | 23.00 | 10 | detaljer | 40.06 | 6 | detaljer | 63.06 |
| 8 | Madison LYNCH | KRK | 23.60 | 8 | detaljer | 39.30 | 9 | detaljer | 62.90 |
| 8 | Rose COOKSON-HOARE | NOT | 23.43 | 9 | detaljer | 39.47 | 8 | detaljer | 62.90 |
| 10 | Maisie BARNETT | MKN | 25.19 | 6 | detaljer | 37.18 | 10 | detaljer | 62.37 |
| 11 | Daisy Olivia LINDOP | DEE | 17.44 | 11 | detaljer | 29.47 | 13 | detaljer | 46.91 |
| 12 | Vanessa SPANO | MKN | 12.85 | 12 | detaljer | 32.28 | 11 | detaljer | 45.13 |
| 13 | Skye STEPHENSON | ABR | 32.02 | 12 | detaljer | 32.02 | |||
| 14 | Hannah TUBBS | SHE | 28.75 | 14 | detaljer | 28.75 | |||
