| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| NQS Carousel Classic 2025 | Eugene | 2025-09-12 | Novice | 73.84 |
| NQS Pacific NW Interclub Championships 2024 | Snoqualmie | 2024-09-19 | Intermediate | 58.79 |
| NQS Sherwood Invitational 2023 | Sherwood | 2023-08-24 | Intermediate | 54.74 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| NQS Carousel Classic 2025 | Eugene | 2025-09-12 | Novice | 47.31 |
| NQS Pacific NW Interclub Championships 2024 | Snoqualmie | 2024-09-19 | Intermediate | 41.35 |
| NQS Sherwood Invitational 2023 | Sherwood | 2023-08-24 | Intermediate | 36.66 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| NQS Carousel Classic 2025 | Eugene | 2025-09-12 | Novice | 26.53 |
| NQS Sherwood Invitational 2023 | Sherwood | 2023-08-24 | Intermediate | 18.08 |
| NQS Pacific NW Interclub Championships 2024 | Snoqualmie | 2024-09-19 | Intermediate | 17.44 |