| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| Eastern Sectional Singles Final 2025 | North Charleston | 2025-11-11 | Novice | 162.01 |
| NQS Boston 2025 | Norwood | 2025-10-01 | Novice | 159.12 |
| NQS The Annual Middle Atlantics 2025 | New York | 2025-09-02 | Novice | 153.26 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Eastern Sectional Singles Final 2025 | North Charleston | 2025-11-11 | Novice | 113.93 |
| NQS Boston 2025 | Norwood | 2025-10-01 | Novice | 105.89 |
| NQS The Annual Middle Atlantics 2025 | New York | 2025-09-02 | Novice | 101.94 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| NQS Boston 2025 | Norwood | 2025-10-01 | Novice | 53.23 |
| Eastern Sectional Singles and U.S. Pairs Final 2025 | Norwood | 2024-11-11 | Intermediate | 53.05 |
| NQS The Annual Middle Atlantics 2025 | New York | 2025-09-02 | Novice | 51.32 |