| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| NQS The Annual Middle Atlantics 2023 | New York | 2023-09-06 | Novice | 81.40 |
| Eastern Sectional Singles Final 2024 | Coral Springs | 2023-10-31 | Novice | 78.32 |
| Eastern Sectional Singles and U.S. Ice Dance 2023 | Norwood | 2022-11-07 | Juvenile | 45.80 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| NQS The Annual Middle Atlantics 2023 | New York | 2023-09-06 | Novice | 53.90 |
| Eastern Sectional Singles Final 2024 | Coral Springs | 2023-10-31 | Novice | 53.42 |
| Eastern Sectional Singles and U.S. Ice Dance 2023 | Norwood | 2022-11-07 | Juvenile | 45.80 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| NQS The Annual Middle Atlantics 2023 | New York | 2023-09-06 | Novice | 27.50 |
| Eastern Sectional Singles Final 2024 | Coral Springs | 2023-10-31 | Novice | 24.90 |