| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| Chubu Regional Championships 2020 | Nagoya | 2020-09-25 | Junior | 103.02 |
| Chubu Regional Championships 2022 | Nagoya | 2022-09-23 | Junior | 102.65 |
| Chubu Regional Championships 2021 | Nagoya | 2021-09-24 | Junior | 97.64 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Chubu Regional Championships 2022 | Nagoya | 2022-09-23 | Junior | 67.45 |
| Chubu Regional Championships 2020 | Nagoya | 2020-09-25 | Junior | 67.23 |
| Chubu Regional Championships 2021 | Nagoya | 2021-09-24 | Junior | 63.12 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Chubu Regional Championships 2020 | Nagoya | 2020-09-25 | Junior | 35.79 |
| Chubu Regional Championships 2022 | Nagoya | 2022-09-23 | Junior | 35.20 |
| Chubu Regional Championships 2019 | Nagoya | 2019-09-27 | Junior | 34.62 |