| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| Hong Kong Championships 2023 | Hong Kong | 2023-05-30 | Senior | 135.48 |
| Hong Kong Championships 2021 | Hong Kong | 2021-06-28 | Senior | 124.57 |
| Asian Open Figure Skating Trophy 2019 | Dongguan | 2019-11-01 | Junior | 121.80 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Hong Kong Championships 2023 | Hong Kong | 2023-05-30 | Senior | 86.10 |
| Hong Kong Championships 2021 | Hong Kong | 2021-06-28 | Senior | 82.76 |
| Edu Sport Trophy 2020 | Bucharest | 2020-01-08 | Junior | 79.68 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Hong Kong Championships 2023 | Hong Kong | 2023-05-30 | Senior | 49.38 |
| Asian Open Figure Skating Trophy 2019 | Dongguan | 2019-11-01 | Junior | 43.73 |
| Jégvirág Cup 2020 | Miskolc | 2020-02-15 | Junior | 43.59 |