| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| Nasjonalt stevne 2 i 2009-10 | Tønsberg | 2009-10-10 | Debs | 43.00 |
| Nasjonalt stevne 2009 | Oslo | 2009-01-24 | Junior C | 40.58 |
| Nasjonalt stevne 3 i 2009-10 | Oslo | 2009-11-07 | Debs | 34.82 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Nasjonalt stevne 2 i 2009-10 | Tønsberg | 2009-10-10 | Debs | 27.74 |
| Nasjonalt stevne 2009 | Oslo | 2009-01-24 | Junior C | 26.35 |
| Nasjonalt stevne 4 i 2009-10 | Bergen | 2009-11-28 | Debs | 24.51 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Nasjonalt stevne 2 i 2009-10 | Tønsberg | 2009-10-10 | Debs | 15.26 |
| Nasjonalt stevne 2009 | Oslo | 2009-01-24 | Junior C | 14.23 |
| Nasjonalt stevne 3 i 2009-10 | Oslo | 2009-11-07 | Debs | 11.60 |