| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| Gliss Open 2016 | Tallinn | 2016-01-14 | Advanced novice | 60.10 |
| Skate Malmö 2016 | Malmö | 2016-03-11 | Advanced novice | 53.48 |
| Finnish Novice Championships 2017 | Kotka | 2017-03-12 | Silver | 46.80 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Finnish Novice Championships 2017 | Kotka | 2017-03-12 | Silver | 46.80 |
| Gliss Open 2016 | Tallinn | 2016-01-14 | Advanced novice | 37.50 |
| Skate Malmö 2016 | Malmö | 2016-03-11 | Advanced novice | 30.44 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Skate Malmö 2016 | Malmö | 2016-03-11 | Advanced novice | 23.04 |
| Gliss Open 2016 | Tallinn | 2016-01-14 | Advanced novice | 22.60 |