| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| Upper Great Lakes Regional Championships 2011 | Green Bay | 2010-10-01 | Intermediate | 72.10 |
| Upper Great Lakes Regional Championships 2011 | Green Bay | 2010-10-01 | Intermediate | 48.87 |
| Upper Great Lakes Regional Championships 2012 | St. Paul | 2011-10-14 | Novice | 47.70 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Upper Great Lakes Regional Championships 2011 | Green Bay | 2010-10-01 | Intermediate | 48.87 |
| Upper Great Lakes Regional Championships 2012 | St. Paul | 2011-10-14 | Novice | 47.70 |
| Upper Great Lakes Regional Championships 2011 | Green Bay | 2010-10-01 | Intermediate | 47.44 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Upper Great Lakes Regional Championships 2011 | Green Bay | 2010-10-01 | Intermediate | 24.66 |