| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| U.S. Collegiate Championships 2007 | Oxford | 2007-08-04 | Senior | 108.95 |
| Upper Great Lakes Regional Championships 2007 | Richfield | 2006-10-18 | Senior | 104.16 |
| Upper Great Lakes Regional Championships 2008 | Cedar Rapids | 2007-10-09 | Senior | 101.49 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Upper Great Lakes Regional Championships 2007 | Richfield | 2006-10-18 | Senior | 71.42 |
| U.S. Collegiate Championships 2007 | Oxford | 2007-08-04 | Senior | 69.54 |
| Upper Great Lakes Regional Championships 2007 | Richfield | 2006-10-18 | Senior | 67.81 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| U.S. Collegiate Championships 2007 | Oxford | 2007-08-04 | Senior | 39.41 |
| U.S. Collegiate Championships 2008 | Arvada | 2008-08-07 | Senior | 38.22 |
| Upper Great Lakes Regional Championships 2009 | St. Paul | 2008-10-14 | Senior | 36.89 |