| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| Upper Great Lakes Regional Championships 2010 | Hoffman Estates | 2009-10-23 | Senior | 109.95 |
| Upper Great Lakes Regional Championships 2007 | Richfield | 2006-10-18 | Junior | 109.93 |
| Upper Great Lakes Regional Championships 2008 | Cedar Rapids | 2007-10-09 | Junior | 108.67 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Upper Great Lakes Regional Championships 2008 | Cedar Rapids | 2007-10-09 | Junior | 75.19 |
| Upper Great Lakes Regional Championships 2011 | Green Bay | 2010-10-01 | Senior | 73.49 |
| Upper Great Lakes Regional Championships 2007 | Richfield | 2006-10-18 | Junior | 72.17 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Upper Great Lakes Regional Championships 2010 | Hoffman Estates | 2009-10-23 | Senior | 42.53 |
| Upper Great Lakes Regional Championships 2007 | Richfield | 2006-10-18 | Junior | 40.74 |
| Upper Great Lakes Regional Championships 2012 | St. Paul | 2011-10-14 | Senior | 39.78 |