| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| U.S. Collegiate Championships 2015 | Pittsburgh | 2015-08-07 | Junior | 86.03 |
| Southwestern Regional Championships 2012 | Grapevine | 2011-10-21 | Junior | 81.33 |
| Southwestern Regional Championships 2014 | Grapevine | 2013-10-12 | Junior | 80.49 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| U.S. Collegiate Championships 2015 | Pittsburgh | 2015-08-07 | Junior | 51.13 |
| Southwestern Regional Championships 2012 | Grapevine | 2011-10-21 | Junior | 50.55 |
| Southwestern Regional Championships 2014 | Grapevine | 2013-10-12 | Junior | 49.67 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| U.S. Collegiate Championships 2015 | Pittsburgh | 2015-08-07 | Junior | 34.90 |
| Southwestern Regional Championships 2014 | Grapevine | 2013-10-12 | Junior | 30.82 |
| Southwestern Regional Championships 2012 | Grapevine | 2011-10-21 | Junior | 30.78 |