| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| Chubu Regional Championships 2017 | Aichi | 2017-09-29 | Junior | 123.13 |
| Chubu Regional Championships 2015 | Aichi | 2015-09-25 | Junior | 119.36 |
| Chubu Regional Championships 2016 | Aichi | 2016-09-30 | Junior | 110.65 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Chubu Regional Championships 2017 | Aichi | 2017-09-29 | Junior | 78.56 |
| Chubu Regional Championships 2015 | Aichi | 2015-09-25 | Junior | 75.65 |
| Chubu Regional Championships 2016 | Aichi | 2016-09-30 | Junior | 74.90 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Chubu Regional Championships 2017 | Aichi | 2017-09-29 | Junior | 44.57 |
| Chubu Regional Championships 2015 | Aichi | 2015-09-25 | Junior | 43.71 |
| Western Section Championships 2016 | Kyoto | 2016-10-28 | Junior | 43.05 |