Background picture

2. Ellen YU, OI

video border
Elements Base Value GOE J1 J2 J3 J4 J5 Score
2F+2T 3.10 0.001 0 0 0 0 3.10
FSSp4 3.00 0.832 2 1 1 2 3.83
2Lz 2.10 0.001 0 0 0 0 2.10
2Lo+1Lo 2.30 0.000 0 0 0 0 2.30
2F 1.80 0.201 1 0 1 0 2.00
2A<< 1.21 -0.60-3 -2 -3 -3 -3 0.61
SlSt2 2.60 0.330 1 1 1 0 2.93
FCCoSp1 2.00 -0.70-3 -2 -2 -3 -2 1.30
1A+1Lo+2Lo 3.74 0.101 0 0 1 0 3.84
CCoSp3 3.00 0.170 1 0 -1 1 3.17
Total 24.85 0.33 25.18
Program components Factor J1 J2 J3 J4 J5 Score
Skating Skills 1.60 3.75 3.75 3.50 3.75 3.25 3.67
Transitions 1.60 3.75 3.50 3.25 3.25 2.50 3.33
Performance/Execution 1.60 3.50 4.00 3.25 3.50 3.00 3.42
Choreography 1.60 3.50 3.75 3.50 3.75 2.75 3.58
Interpretation 1.60 3.25 3.25 4.00 3.50 2.50 3.33
Total 27.73
Deduction 0.00
Total for free skating 25.18 + 27.73 - 0.00 = 52.91
Previous skater
Next skater
Figure skating results for Free skating under Norwegian Championship 2012
Help
Search
Back
Other segment

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2012 RinkResults. All rights reserved.