Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lz | Lilli FISCHER | ![]() | Intermediate novice girls | Free skating | 0.00 | 2.10 | details |
2F | Lilli FISCHER | ![]() | Intermediate novice girls | Free skating | 0.12 | 1.92 | details |
2Lo | Sonia GAJDERDZIEW | ![]() | Intermediate novice girls | Free skating | 0.06 | 1.76 | details |
2S | Solomiia ZALETSKA | ![]() | Intermediate novice girls | Free skating | 0.09 | 1.39 | details |
1A | Lilli FISCHER | ![]() | Intermediate novice girls | Free skating | 0.04 | 1.14 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |