Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CCoSp4 | Connor WILKINSON | HUL | Advanced novice boys | Short program | 0.00 | 3.50 | details |
CCoSp3 | Charles PARRY-EVANS | NOT | Advanced novice boys | Short program | 0.00 | 3.00 | details |
CCoSp3 | James COBBETT | COV | Advanced novice boys | Short program | 0.00 | 3.00 | details |
CCoSp3 | Steven ADCOCK | CHE | Advanced novice boys | Short program | 0.00 | 3.00 | details |
CCoSp3 | Harry ANDREWS | AXP | Advanced novice boys | Free skating | 0.00 | 3.00 | details |
FSSp4 | Connor WILKINSON | HUL | Advanced novice boys | Free skating | 0.00 | 3.00 | details |
CSSp3 | Connor WILKINSON | HUL | Advanced novice boys | Free skating | 0.00 | 2.60 | details |
CSSp3 | James COBBETT | COV | Advanced novice boys | Free skating | 0.00 | 2.60 | details |
CSSp2 | Harry ANDREWS | AXP | Advanced novice boys | Free skating | 0.25 | 2.55 | details |
CCoSp2 | Harry ANDREWS | AXP | Advanced novice boys | Short program | 0.00 | 2.50 | details |
FSSp2 | Charles PARRY-EVANS | NOT | Advanced novice boys | Free skating | -0.08 | 2.22 | details |
CSSp1 | Harry ANDREWS | AXP | Advanced novice boys | Short program | 0.13 | 2.03 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |