Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3A | Vaughn CHIPEUR | ![]() | Senior men | Short program | 1.40 | 8.90 | details |
3Lz | Vaughn CHIPEUR | ![]() | Senior men | Free skating | 2.00 | 8.00 | details |
3F | Tomas VERNER | ![]() | Senior men | Free skating | 0.40 | 6.45 | details |
3Lo | Stéphane LAMBIEL | ![]() | Senior men | Free skating | 1.40 | 6.40 | video |
3S | Vaughn CHIPEUR | ![]() | Senior men | Free skating | 1.00 | 5.95 | details |
2A | Vaughn CHIPEUR | ![]() | Senior men | Free skating | 1.40 | 5.03 | details |
3T | Johnny WEIR | ![]() | Senior men | Free skating | 1.00 | 5.00 | video |
2Lo | Johnny WEIR | ![]() | Senior men | Free skating | 0.00 | 1.65 | video |
2S | Geoffrey VARNER | ![]() | Senior men | Free skating | 0.00 | 1.43 | details |
1A | Johnny WEIR | ![]() | Senior men | Free skating | 0.00 | 0.88 | video |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |