Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
4T | Sergei VORONOV | ![]() | Senior men | Free skating | 0.80 | 10.60 | details |
3A | Yannick PONSERO | ![]() | Senior men | Short program | 1.60 | 9.80 | details |
3Lz | Joannie ROCHETTE | ![]() | Senior ladies | Free skating | 1.60 | 8.20 | details |
3F | Joannie ROCHETTE | ![]() | Senior ladies | Free skating | 1.60 | 7.10 | details |
3Lo | Patrick CHAN | ![]() | Senior men | Free skating | 1.40 | 6.90 | details |
3S | Patrick CHAN | ![]() | Senior men | Free skating | 1.20 | 6.15 | details |
2A | Joannie ROCHETTE | ![]() | Senior ladies | Short program | 2.00 | 5.50 | details |
3T | Fumie SUGURI | ![]() | Senior ladies | Free skating | 1.00 | 5.40 | details |
2F | Carolina KOSTNER | ![]() | Senior ladies | Free skating | 0.50 | 2.20 | video |
2Lo | Elena GLEBOVA | ![]() | Senior ladies | Free skating | 0.00 | 1.50 | details |
2Lo | Myriane SAMSON | ![]() | Senior ladies | Free skating | 0.00 | 1.50 | details |
2S | Jenni VÄHÄMAA | ![]() | Senior ladies | Free skating | 0.00 | 1.43 | details |
2S | Myriane SAMSON | ![]() | Senior ladies | Free skating | 0.00 | 1.43 | details |
1F | Jenna MCCORKELL | ![]() | Senior ladies | Free skating | -0.02 | 0.48 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |