Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2F | Chryso GEORGIOU | ![]() | Advanced novice girls | Short program | 0.45 | 2.35 | details |
2Lo | Chryso GEORGIOU | ![]() | Advanced novice girls | Free skating | -0.15 | 1.65 | details |
2S | Chryso GEORGIOU | ![]() | Advanced novice girls | Free skating | 0.20 | 1.50 | details |
1A | Chryso GEORGIOU | ![]() | Advanced novice girls | Free skating | 0.20 | 1.30 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |