Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lo | Maria MANOVA | ![]() | Cubs girls | Free skating | 0.23 | 2.03 | details |
2S | Zornitsa APOSTOLOVA | ![]() | Cubs girls | Free skating | -0.10 | 1.20 | details |
1A | Liya RYADKOVA | ![]() | Cubs girls | Free skating | 0.00 | 1.10 | details |
1A | Zornitsa APOSTOLOVA | ![]() | Cubs girls | Free skating | 0.00 | 1.10 | details |
1Lz | Aleksandra BELOTINSKA | ![]() | Cubs girls | Free skating | 0.00 | 0.60 | details |
1Lz | Liya RYADKOVA | ![]() | Cubs girls | Free skating | 0.00 | 0.60 | details |
1F | Betina BONEVA | ![]() | Cubs girls | Free skating | 0.00 | 0.50 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |