Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Lo | Shantel JORDAN | ![]() | Junior ladies | Free skating | 0.00 | 5.50 | details |
3S | Katie THORDARSON | ![]() | Junior ladies | Free skating | 0.00 | 4.95 | details |
3S | Shantel JORDAN | ![]() | Junior ladies | Free skating | 0.00 | 4.95 | details |
2A | Michelle PANAGAKOS | ![]() | Junior ladies | Free skating | 1.00 | 4.30 | details |
2Lz | Jane RUAN | ![]() | Junior ladies | Free skating | 0.13 | 2.22 | details |
2F | Sherry BARNES | ![]() | Junior ladies | Free skating | 0.25 | 1.95 | details |
2Lo | Amanda GORDON | ![]() | Junior ladies | Free skating | 0.00 | 1.65 | details |
2S | Sherry BARNES | ![]() | Junior ladies | Free skating | 0.00 | 1.43 | details |
1F | Michelle PANAGAKOS | ![]() | Junior ladies | Free skating | 0.00 | 0.55 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |