Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
1Lz | Katrín Sól ÞÓRHALLSDÓTTIR | ![]() | Pre-juvenile girls | Free skating | 0.00 | 0.60 | details |
1Lz | Kristbjörg Eva MAGNADÓTTIR | ![]() | Pre-juvenile girls | Free skating | 0.00 | 0.60 | details |
1Lz | Lotta STEINÞÓRSDÓTTIR | ![]() | Pre-juvenile girls | Free skating | 0.00 | 0.60 | details |
1F | Katrín Sól ÞÓRHALLSDÓTTIR | ![]() | Pre-juvenile girls | Free skating | 0.00 | 0.55 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |