Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Lz | Masataka NAKAJIMA | ![]() | Junior men | Short program | 1.12 | 7.12 | details |
3S | Yuka TOUYAMA | ![]() | Junior ladies | Free skating | 0.70 | 5.32 | details |
3T | Hiroki HONDA | ![]() | Junior men | Free skating | 0.70 | 5.21 | details |
2A | Kaya KAWANISHI | ![]() | Junior ladies | Short program | 0.80 | 4.10 | details |
2A | Mio SUZUKI | ![]() | Junior ladies | Short program | 0.80 | 4.10 | details |
2Lz | Mio SUZUKI | ![]() | Junior ladies | Free skating | 0.36 | 2.67 | details |
2F | Sayaka KOIKE | ![]() | Junior ladies | Free skating | 0.30 | 2.28 | details |
2Lo | Reia FUNASAKO | ![]() | Advanced novice girls | Free skating | 0.24 | 2.22 | details |
2S | Kouki KANBE | ![]() | Advanced novice boys | Free skating | 0.12 | 1.55 | details |
2T | Sumire SUTO | ![]() | Junior ladies | Free skating | 0.12 | 1.55 | details |
1A | Natsumi SUGIMOTO | ![]() | Basic novice B girls | Free skating | 0.20 | 1.30 | details |
1A | Yuna AOKI | ![]() | Basic novice B girls | Free skating | 0.20 | 1.30 | details |
1Lo | Riho SASAMA | ![]() | Junior ladies | Free skating | 0.04 | 0.59 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |