Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | 37th Volvo Open Cup | Riga | 2018-11-06 | Advanced novice | 22.48 | 6 | details | 29.85 | 6 | details | 52.33 | 6 |
2 | Mentor Torun Cup 2018 | Torun | 2018-01-30 | Advanced novice | 24.32 | 3 | details | 44.71 | 3 | details | 69.03 | 3 |
3 | Ice Star 2016 Interclub | Minsk | 2016-11-18 | Gold | 38.93 | 4 | details | |||||
4 | 31st Volvo Open Cup | Riga | 2016-11-09 | Cubs | 34.77 | 1 | details | |||||
5 | Hellmut Seibt Memorial 2016 | Vienna | 2016-02-23 | Cubs | 26.38 | 1 | details | |||||
6 | 29th Volvo Open Cup | Riga | 2016-01-23 | Cubs | 26.93 | 1 | details | |||||
7 | 9th Santa Claus Cup | Budapest | 2015-11-28 | Cubs | 31.16 | 1 | details | |||||
8 | Kaunas Ice Autumn Cup 2015 | Kaunas | 2015-10-23 | Cubs | 28.13 | 2 | details | |||||
9 | Ice Star 2015 | Minsk | 2015-10-09 | Basic novice B | 30.31 | 3 | details | |||||
10 | Mini Europa 2014 | Torun | 2014-05-02 | Bronze | 25.91 | 1 | details | |||||
11 | Kaunas Ice Autumn Cup 2013 | Kaunas | 2013-10-26 | Chicks | 16.29 | 1 | details |
Is the name of the skater incorrectly spelled?