Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NRW Autumn Trophy 2020 | Dortmund | 2020-11-26 | Senior | 62.72 | 1 | details | |||||
2 | Nebelhorn Trophy 2020 | Oberstdorf | 2020-09-23 | Senior | 61.21 | 2 | video | 95.06 | 8 | video | 156.27 | 4 |
3 | European Championship 2020 | Graz | 2020-01-20 | Senior | 58.06 | 14 | video | 104.20 | 14 | video | 162.26 | 13 |
4 | German Championships 2020 | Oberstdorf | 2020-01-01 | Senior | 67.31 | 1 | details | 127.29 | 1 | video | 194.60 | 1 |
5 | Golden Spin 2019 | Zagreb | 2019-12-04 | Senior | 61.78 | 3 | details | 120.93 | 4 | details | 182.71 | 3 |
6 | Cup of Russia 2019 | Moscow | 2019-11-14 | Senior | 57.29 | 8 | video | 114.79 | 8 | video | 172.08 | 9 |
7 | Internationaux de France 2019 | Grenoble | 2019-11-01 | Senior | 54.43 | 10 | video | 112.46 | 6 | video | 166.89 | 7 |
8 | 31st Golden Bear | Zagreb | 2019-10-24 | Senior | 55.56 | 5 | details | 114.43 | 3 | details | 169.99 | 4 |
9 | Nebelhorn Trophy 2019 | Oberstdorf | 2019-09-26 | Senior | 64.09 | 3 | video | 113.67 | 6 | video | 177.76 | 3 |
10 | World Championship 2019 | Saitama City | 2019-03-18 | Senior | 63.18 | 12 | video | 107.38 | 17 | video | 170.56 | 16 |
11 | Cup of Tyrol 2019 | Innsbruck | 2019-03-02 | Senior | 54.25 | 4 | details | 105.48 | 3 | details | 159.73 | 2 |
12 | Jégvirág Cup 2019 | Miskolc | 2019-02-15 | Senior | 45.02 | 5 | details | 89.97 | 1 | details | 134.99 | 2 |
13 | European Championship 2019 | Minsk | 2019-01-15 | Senior | 50.68 | 19 | details | 98.58 | 16 | details | 149.26 | 16 |
14 | German Championships 2019 | Stuttgart | 2018-12-21 | Senior | 62.59 | 1 | details | 105.08 | 1 | details | 167.67 | 1 |
15 | Golden Spin 2018 | Zagreb | 2018-12-05 | Senior | 55.44 | 9 | details | 94.30 | 10 | details | 149.74 | 10 |
16 | Tallinn Trophy 2018 | Tallinn | 2018-11-26 | Senior | 50.42 | 13 | details | 104.41 | 9 | details | 154.83 | 10 |
17 | World Championship 2018 | Milano | 2018-03-19 | Senior | 61.84 | 12 | details | 112.29 | 14 | details | 174.13 | 13 |
18 | Olympics 2018 | PyeongChang | 2018-02-09 | Senior | 59.20 | 14 | details | 109.26 | 17 | details | 168.46 | 18 |
19 | European Championship 2018 | Moscow | 2018-01-15 | Senior | 48.37 | 18 | video | 109.47 | 7 | video | 157.84 | 10 |
20 | German Championships 2018 | Frankfurt am Main | 2017-12-14 | Senior | 59.20 | 1 | details | 118.66 | 1 | details | 177.86 | 1 |
21 | Golden Spin 2017 | Zagreb | 2017-12-06 | Senior | 55.91 | 5 | details | 111.45 | 3 | details | 167.36 | 4 |
22 | Tallinn Trophy 2017 | Tallinn | 2017-11-22 | Senior | 57.68 | 5 | details | 113.85 | 4 | details | 171.53 | 3 |
23 | Internationaux de France de Patinage 2017 | Grenoble | 2017-11-17 | Senior | 55.54 | 10 | video | 116.85 | 7 | video | 172.39 | 7 |
24 | Ice Star 2017 | Minsk | 2017-10-26 | Senior | 57.70 | 4 | details | 103.92 | 5 | details | 161.62 | 5 |
25 | Cup of Russia 2017 | Moscow | 2017-10-20 | Senior | 55.55 | 10 | video | 113.17 | 10 | video | 168.72 | 10 |
26 | Cup of Nice 2017 | Nice | 2017-10-11 | Senior | 58.35 | 3 | video | 97.27 | 5 | video | 155.62 | 4 |
27 | World Championship 2017 | Helsinki | 2017-03-27 | Senior | 54.83 | 24 | video | 106.58 | 19 | details | 161.41 | 19 |
28 | European Championship 2017 | Ostrava | 2017-01-25 | Senior | 56.88 | 9 | details | 103.75 | 10 | video | 160.63 | 10 |
29 | NRW Trophy 2016 | Dortmund | 2016-11-30 | Senior | 57.60 | 1 | video | 110.10 | 1 | video | 167.70 | 1 |
30 | Warsaw Cup 2016 | Warsaw | 2016-11-17 | Senior | 60.47 | 1 | video | 105.45 | 2 | video | 165.92 | 1 |
31 | 28th Golden Bear | Zagreb | 2016-10-27 | Senior | 52.64 | 4 | details | 99.26 | 4 | details | 151.90 | 3 |
32 | Finlandia Trophy 2016 | Espoo | 2016-10-08 | Senior | 51.03 | 7 | details | 98.97 | 7 | video | 150.00 | 5 |
33 | Lombardia Trophy 2016 | Bergamo | 2016-09-08 | Senior | 55.07 | 6 | video | 89.10 | 10 | video | 144.17 | 9 |
34 | FBMA Trophy 2016 | Abu Dhabi | 2016-01-23 | Senior | 46.30 | 1 | details | 66.69 | 3 | details | 112.99 | 2 |
35 | Mentor Nestle Nesquik Torun Cup 2016 | Torun | 2016-01-06 | Senior | 46.96 | 7 | details | 91.64 | 3 | details | 138.60 | 4 |
36 | German Championships 2016 | Essen | 2015-12-11 | Senior | 56.32 | 2 | details | 100.57 | 3 | details | 156.89 | 3 |
37 | Warsaw Cup 2015 | Warsaw | 2015-11-26 | Senior | 48.84 | 5 | details | 92.07 | 4 | details | 140.91 | 4 |
38 | Tallinn Trophy 2015 | Tallinn | 2015-11-17 | Senior | 51.72 | 5 | details | 92.58 | 11 | video | 144.30 | 9 |
39 | Cup of Nice 2015 | Nice | 2015-10-15 | Senior | 51.12 | 5 | details | 73.19 | 11 | details | 124.31 | 10 |
40 | JGP Bratislava 2015 | Bratislava | 2015-08-19 | Junior | 38.39 | 13 | video | 77.17 | 11 | video | 115.56 | 11 |
41 | World Championship 2015 | Shanghai | 2015-03-23 | Senior | 49.29 | 19 | video | 78.27 | 23 | video | 127.56 | 23 |
42 | Coupe du Printemps 2015 | Luxembourg | 2015-03-13 | Senior | 51.82 | 2 | details | 81.53 | 4 | details | 133.35 | 3 |
43 | Bavarian Open 2015 | Oberstdorf | 2015-02-11 | Senior | 50.77 | 6 | details | 85.64 | 3 | details | 136.41 | 5 |
44 | European Championship 2015 | Stockholm | 2015-01-26 | Senior | 52.03 | 9 | video | 101.60 | 8 | video | 153.63 | 9 |
45 | German Championships 2015 | Stuttgart | 2014-12-12 | Senior | 58.01 | 2 | video | 107.27 | 1 | video | 165.28 | 1 |
46 | Golden Spin 2014 | Zagreb | 2014-12-04 | Senior | 56.46 | 3 | video | 80.95 | 15 | details | 137.41 | 11 |
47 | NRW Trophy 2014 | Dortmund | 2014-11-25 | Senior | 51.29 | 1 | video | 83.05 | 2 | video | 134.34 | 1 |
48 | Warsaw Cup 2014 | Warsaw | 2014-11-20 | Senior | 46.43 | 6 | video | 73.84 | 13 | video | 120.27 | 9 |
49 | JGP Tallinn Cup 2014 | Tallinn | 2014-09-24 | Junior | 44.50 | 13 | video | 81.84 | 9 | video | 126.34 | 10 |
50 | JGP Ljubljana Cup 2014 | Ljubljana | 2014-08-27 | Junior | 49.53 | 6 | video | 91.43 | 7 | video | 140.96 | 7 |
51 | Hellmut Seibt Memorial 2014 | Vienna | 2014-02-26 | Senior | 41.43 | 10 | details | 84.01 | 5 | details | 125.44 | 7 |
52 | Bavarian Open 2014 | Oberstdorf | 2014-02-01 | Senior | 39.79 | 13 | details | 76.43 | 7 | details | 116.22 | 9 |
53 | German Championships 2014 | Berlin | 2013-12-13 | Senior | 47.36 | 5 | details | 98.12 | 3 | details | 145.48 | 3 |
54 | NRW Trophy 2013 | Dortmund | 2013-12-04 | Junior | 35.70 | 16 | details | 80.31 | 7 | details | 116.01 | 9 |
55 | Skate Celje 2013 | Celje | 2013-11-14 | Junior | 39.78 | 5 | details | 74.31 | 2 | details | 114.09 | 4 |
56 | 14th Crystal Skate | Brasov | 2013-10-24 | Junior | 37.97 | 1 | details | 84.63 | 1 | video | 122.60 | 1 |
57 | JGP Baltic Cup 2013 | Gdansk | 2013-09-18 | Junior | 41.10 | 13 | video | 63.17 | 15 | video | 104.27 | 14 |
58 | Coupe du Printemps 2013 | Luxembourg | 2013-03-22 | Senior | 38.60 | 12 | details | 61.21 | 16 | details | 99.81 | 14 |
59 | Bavarian Open 2013 | Oberstdorf | 2013-02-06 | Senior | 40.44 | 17 | details | 82.70 | 8 | details | 123.14 | 12 |
60 | German Championships 2013 | Hamburg | 2012-12-21 | Senior | 37.51 | 11 | details | 71.78 | 6 | details | 109.29 | 8 |
61 | NRW Trophy 2012 | Dortmund | 2012-12-04 | Junior | 41.27 | 9 | video | 81.07 | 5 | video | 122.34 | 6 |
62 | Warsaw Cup 2012 | Warsaw | 2012-11-15 | Junior | 38.26 | 8 | details | 72.56 | 5 | details | 110.82 | 5 |
63 | 13th Crystal Skate | Brasov | 2012-10-30 | Junior | 35.55 | 11 | details | 72.67 | 3 | details | 108.22 | 5 |
64 | German Championships 2012 | Oberstdorf | 2012-01-06 | Senior | 45.23 | 2 | details | 86.42 | 1 | details | 131.65 | 1 |
65 | NRW Trophy 2011 | Dortmund | 2011-11-29 | Senior | 43.52 | 15 | video | 70.60 | 25 | video | 114.12 | 21 |
66 | Warsaw Cup 2011 | Warsaw | 2011-11-17 | Junior | 38.03 | 2 | details | 78.64 | 1 | details | 116.67 | 1 |
67 | Ice Challenge 2011 | Graz | 2011-11-01 | Junior | 40.58 | 4 | details | 63.03 | 15 | details | 103.61 | 7 |
68 | World Junior Championship 2011 | Gangneung | 2011-02-27 | Junior | 41.41 | 15 | details | 65.13 | 23 | details | 106.54 | 22 |
69 | German Championships 2011 | Oberstdorf | 2011-01-07 | Senior | 40.20 | 6 | video | 85.46 | 4 | video | 125.66 | 6 |
70 | NRW Trophy 2010 | Dortmund | 2010-12-02 | Junior | 36.01 | 11 | video | 60.45 | 17 | details | 96.46 | 14 |
71 | Deutschlandpokal im Eiskunstlafuen 2010 | Oberstdorf | 2010-03-03 | Junior | 41.13 | 2 | details | 67.58 | 3 | details | 108.71 | 3 |
72 | Bavarian Open 2010 | Oberstdorf | 2010-01-28 | Junior | 34.94 | 8 | details | 60.20 | 7 | details | 95.14 | 7 |
73 | German Championships 2010 | Mannheim | 2009-12-17 | Junior | 32.96 | 12 | details | 64.93 | 7 | details | 97.89 | 8 |
74 | NRW Trophy 2009 | Dortmund | 2009-12-03 | Novice | 38.91 | 2 | video | 65.86 | 1 | video | 104.77 | 1 |
75 | Deutschlandpokal im Eiskunstlafuen 2009 | Dortmund | 2009-03-11 | Novice U12 | 27.28 | 7 | details | 47.35 | 5 | details | 74.63 | 6 |
76 | 19th Heiko Fischer Pokal | Stuttgart | 2009-02-13 | Novice U13 | 31.68 | 1 | details | 47.96 | 4 | details | 79.64 | 3 |
77 | German Youth Championships 2009 | Oberstdorf | 2009-01-08 | Novice U12 | 33.33 | 1 | details | 59.33 | 1 | details | 92.66 | 1 |
78 | NRW Trophy 2008 | Dortmund | 2008-12-04 | Novice | 32.62 | 8 | details | 50.27 | 11 | details | 82.89 | 10 |
79 | Deutschlandpokal im Eiskunstlafuen 2008 | Dortmund | 2008-03-12 | Novice U13 | 26.50 | 9 | details | 46.75 | 8 | details | 73.25 | 7 |
80 | German Youth Championships 2008 | Dresden | 2007-12-06 | Novice U13 | 28.90 | 4 | details | 46.43 | 6 | details | 75.33 | 4 |
81 | NRW Trophy 2007 | Dortmund | 2007-11-30 | Novice | 29.68 | 6 | details | 47.70 | 11 | details | 77.38 | 7 |
82 | Deutschlandpokal im Eiskunstlafuen 2007 | Dortmund | 2007-03-07 | Debs | 25.40 | 10 | details | 43.62 | 9 | details | 69.02 | 8 |
83 | German Youth Championships 2007 | Oberstdorf | 2006-12-14 | Novice U13 | 24.22 | 8 | details | 43.05 | 8 | details | 67.27 | 7 |
Is the name of the skater incorrectly spelled?