Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | World Championship 2022 | Montpellier | 2022-03-21 | Senior | 64.20 | 10 | details | 123.94 | 10 | details | 188.14 | 12 |
2 | Olympics 2022 | Beijing | 2022-01-27 | Senior | 60.53 | 20 | details | 115.03 | 18 | details | 175.56 | 19 |
3 | Cup of Russia 2021 | Sochi | 2021-11-25 | Senior | 67.82 | 4 | details | 124.32 | 7 | details | 192.14 | 6 |
4 | Skate Canada 2021 | Vancouver | 2021-10-28 | Senior | 62.61 | 9 | details | 123.95 | 9 | details | 186.56 | 8 |
5 | Finlandia Trophy 2021 | Espoo | 2021-10-07 | Senior | 59.29 | 12 | video | 125.44 | 8 | video | 184.73 | 9 |
6 | 2021 Cranberry Cup International | Norwood | 2021-08-11 | Senior | 59.70 | 6 | details | 113.64 | 3 | details | 173.34 | 5 |
7 | World Championship 2021 | Stockholm | 2021-03-22 | Senior | 68.77 | 9 | details | 117.01 | 14 | video | 185.78 | 13 |
8 | Challenge Cup 2020 | Den Haag | 2020-02-20 | Senior | 60.32 | 6 | video | 115.24 | 3 | video | 175.56 | 3 |
9 | Bavarian Open 2020 | Oberstdorf | 2020-02-03 | Junior | 56.10 | 1 | details | 108.19 | 1 | video | 164.29 | 1 |
10 | 40th Volvo Open Cup | Riga | 2019-11-05 | Junior | 56.45 | 4 | details | 94.26 | 8 | details | 150.71 | 5 |
Is the name of the skater incorrectly spelled?