Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Japan Junior Championships 2021 | Nagoya | 2021-11-19 | Junior | 48.15 | 21 | details | 88.93 | 21 | details | 137.08 | 23 |
2 | Western Section Championships 2021 | Fukuoa | 2021-11-04 | Junior | 57.07 | 10 | details | 98.85 | 9 | details | 155.92 | 9 |
3 | Chubu Regional Championships 2021 | Nagoya | 2021-09-24 | Junior | 51.09 | 2 | details | 86.22 | 3 | details | 137.31 | 3 |
4 | Western Section Championships 2020 | Kyoto | 2020-10-30 | Junior | 44.86 | 21 | details | 87.86 | 17 | details | 132.72 | 19 |
5 | Chubu Regional Championships 2020 | Nagoya | 2020-09-25 | Junior | 47.31 | 2 | details | 88.38 | 2 | details | 135.69 | 2 |
6 | Japan Novice Championships 2019 | Nishitokyo | 2019-10-18 | Advanced novice | 70.69 | 8 | details | |||||
7 | Chubu Regional Championships 2019 | Nagoya | 2019-09-27 | Advanced novice | 68.65 | 2 | details | |||||
8 | Japan Novice Championships 2018 | Osaka | 2018-10-19 | Advanced novice | 54.59 | 21 | details | |||||
9 | Chubu Regional Championships 2018 | Nagoya | 2018-09-28 | Advanced novice | 46.65 | 3 | details |
Is the name of the skater incorrectly spelled?