Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Swedish Championship 2021-22 | Borlänge | 2022-04-07 | Novice U15 | 41.52 | 1 | details | 74.01 | 1 | details | 115.53 | 1 |
2 | Elit 6 i 2021-22 | Helsingborg | 2022-02-12 | Novice U15 | 33.53 | 2 | details | 70.21 | 1 | details | 103.74 | 1 |
3 | Elit 4 i 2021-22 | Skövde | 2022-01-15 | Novice U15 | 56.19 | 3 | details | |||||
4 | Skate Malmö 2021 | Malmö | 2021-11-12 | Advanced novice | 27.74 | 5 | details | 61.99 | 2 | details | 89.73 | 3 |
5 | Kval morgondagarserien Stockholm 2021-22 | Enebyberg | 2021-11-06 | Novice U15 | 41.54 | 1 | details | 60.15 | 1 | details | 101.69 | 1 |
6 | Elitseriefinalen 2019 | Göteborg | 2019-04-12 | Novice U13 | 30.62 | 2 | details | 54.46 | 2 | details | 85.08 | 2 |
7 | Nordics Open 2019 | Linköping | 2019-02-07 | Advanced novice | 29.92 | 11 | details | 51.13 | 12 | details | 81.05 | 11 |
8 | Elit 7 i 2018-19 | Solna | 2019-02-02 | Novice U13 | 35.26 | 1 | details | 51.23 | 2 | details | 86.49 | 1 |
9 | Swedish Championship 2018-19 | Karlskrona | 2018-12-12 | Novice U13 | 36.20 | 1 | details | 57.34 | 1 | details | 93.54 | 1 |
10 | Elit 6 i 2018-19 | Ulricehamn | 2018-11-10 | Novice U13 | 29.29 | 7 | details | 46.48 | 7 | details | 75.77 | 6 |
11 | Elit 3 i 2018-19 | Enköping | 2018-10-13 | Novice U13 | 33.54 | 2 | details | 48.45 | 4 | details | 81.99 | 3 |
12 | Elit 2 i 2018-19 | Luleå | 2018-09-08 | Novice U13 | 32.86 | 3 | details | 41.50 | 7 | details | 74.36 | 5 |
Is the name of the skater incorrectly spelled?