Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Kurbada Cup 2022 | Riga | 2022-04-08 | Advanced novice | 21.85 | 4 | details | 40.86 | 3 | details | 62.71 | 3 |
2 | 43rd Volvo Open Cup | Riga | 2020-11-07 | Basic novice | 26.67 | 2 | details | |||||
3 | B09 - Jelgava Cup 2020 | Jelgava | 2020-02-29 | Basic novice | 24.45 | 5 | details | |||||
4 | Tallink Hotels Cup Interclub 2020 | Tallinn | 2020-02-13 | Cubs | 29.04 | 2 | details | |||||
5 | B03 - 40th Volvo Open Cup Youngsters | Riga | 2019-11-05 | Cubs | 17.77 | 4 | details | |||||
6 | 38th Volvo Open Cup | Riga | 2019-01-26 | Cubs | 18.39 | 2 | details | |||||
7 | 35th Volvo Open Cup | Riga | 2018-01-27 | Chicks | 21.65 | 3 | video | |||||
8 | Jelgava Winter Cup 2017 | Jelgava | 2017-12-09 | Chicks | 20.30 | 1 | details | |||||
9 | 2nd Tomas Cup | Šiauliai | 2017-11-26 | Chicks | 21.86 | 1 | details | |||||
10 | Tukuma Cup 2017 | Tukums | 2017-11-18 | Chicks | 18.95 | 1 | details | |||||
11 | Ventspils Perle 2017 | Ventspils | 2017-10-14 | Chicks | 16.24 | 1 | video | |||||
12 | 33rd Volvo Open Cup | Riga | 2017-05-06 | Chicks | 14.82 | 4 | video | |||||
13 | Katrina Cup 2017 | Tukums | 2017-04-08 | Chicks | 16.80 | 1 | video |
Is the name of the skater incorrectly spelled?