Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Edu Sport Trophy 2019 | Bucharest | 2019-01-09 | Basic novice | 34.16 | 3 | details |
2 | Edu Sport Trophy 2019 | Bucharest | 2019-01-09 | Intermediate novice | 37.51 | 3 | details |
3 | Tallinn Trophy Interclub 2018 - part 1 | Tallinn | 2018-11-26 | Basic novice | 24.80 | 30 | details |
4 | International Halloween Cup 2018 nonISU | Budapest | 2018-10-19 | Basic novice | 35.98 | 8 | video |
5 | 5th Narcisa Cup | Jesenice | 2018-04-04 | Cubs | 35.51 | 2 | details |
6 | 30th Coppa Europa | Folgaria | 2018-03-24 | Cubs | 36.26 | 6 | details |
7 | Sofia Trophy Interclub 2018 | Sofia | 2018-02-06 | Cubs | 30.94 | 8 | details |
8 | FBMA Trophy 2018 | Abu Dhabi | 2018-01-04 | Cubs | 32.30 | 1 | details |
9 | 29th Golden Bear | Zagreb | 2017-10-26 | Cubs | 30.77 | 7 | details |
10 | 29th Coppa Europa | Canazei | 2017-03-30 | Cubs | 27.87 | 7 | details |
11 | 10th Skate Helena | Belgrade | 2017-01-18 | Cubs | 24.00 | 15 | details |
Is the name of the skater incorrectly spelled?