Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 38th Volvo Open Cup | Riga | 2019-01-26 | Cubs | 23.21 | 2 | details |
2 | Tomas Cup 2018 | Šiauliai | 2018-11-24 | Cubs | 19.18 | 1 | details |
3 | 37th Volvo Open Cup Youngsters | Riga | 2018-11-11 | Cubs | 16.05 | 4 | details |
4 | 35th Volvo Open Cup | Riga | 2018-01-27 | Chicks | 24.34 | 1 | details |
5 | Jelgava Winter Cup 2017 | Jelgava | 2017-12-09 | Chicks | 21.75 | 3 | details |
6 | Tukuma Cup 2017 | Tukums | 2017-11-18 | Chicks | 19.64 | 3 | details |
7 | 34th Volvo Open Cup Youngsters | Riga | 2017-11-08 | Chicks | 17.39 | 3 | details |
8 | Kaunas Ice Autumn Cup 2017 Interclub | Kaunas | 2017-10-19 | Chicks | 22.53 | 3 | details |
9 | 33rd Volvo Open Cup | Riga | 2017-05-06 | Chicks | 17.15 | 1 | details |
10 | Jelgava Cup 2017 | Jelgava | 2017-03-11 | Chicks | 20.23 | 1 | details |
11 | 32nd Volvo Open Cup | Riga | 2017-01-28 | Chicks | 16.79 | 1 | details |
12 | 31st Volvo Open Cup | Riga | 2016-11-09 | Chicks | 17.10 | 1 | details |
13 | Ventspils Perle 2016 | Ventspils | 2016-10-29 | Chicks | 15.88 | 1 | details |
Is the name of the skater incorrectly spelled?