Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Western Section Championships 2021 | Fukuoa | 2021-11-04 | Junior | 42.45 | 21 | details | 79.91 | 17 | details | 122.36 | 18 |
2 | Chubu Regional Championships 2021 | Nagoya | 2021-09-24 | Junior | 49.78 | 2 | details | 80.64 | 3 | details | 130.42 | 3 |
3 | Western Section Championships 2020 | Kyoto | 2020-10-30 | Junior | 43.22 | 19 | details | 72.47 | 23 | details | 115.69 | 23 |
4 | Chubu Regional Championships 2020 | Nagoya | 2020-09-25 | Junior | 46.33 | 6 | details | 79.32 | 9 | details | 125.65 | 7 |
5 | Western Section Championships 2019 | Otsu | 2019-11-01 | Junior | 45.37 | 23 | details | 77.70 | 23 | details | 123.07 | 23 |
6 | Chubu Regional Championships 2019 | Nagoya | 2019-09-27 | Junior | 50.35 | 5 | details | 83.19 | 10 | details | 133.54 | 8 |
7 | Chubu Regional Championships 2018 | Nagoya | 2018-09-28 | Junior | 31.40 | 24 | details | 59.36 | 20 | details | 90.76 | 21 |
8 | Chubu Regional Championships 2017 | Aichi | 2017-09-29 | Junior | 39.27 | 16 | details | 69.98 | 17 | details | 109.25 | 17 |
9 | Chubu Regional Championships 2016 | Aichi | 2016-09-30 | Advanced novice | 61.31 | 8 | details |
Is the name of the skater incorrectly spelled?