Background picture

5. Cindy XIA, OSK

video border
Elements Base Value GOE J1 J2 J3 J4 Score
2F+2Lo+2T 4.90 0.000 0 0 0 4.90
3S< 2.90 -2.10-3 -3 -3 -3 0.80
2A 3.30 0.000 0 0 0 3.30
FSSp3 2.60 0.130 0 0 1 2.73
2F+2T 3.10 0.231 1 0 1 3.33
2Lz 2.31 -0.080 0 -2 1 2.23
2Lo 1.98 0.231 1 1 0 2.21
2Lo+1T 2.42 0.000 0 0 0 2.42
CCoSp3 3.00 0.130 0 0 1 3.13
StSq3 3.30 0.250 0 1 1 3.55
LSp2 1.90 0.251 1 0 0 2.15
Total 31.71 -0.96 30.75
Program components Factor J1 J2 J3 J4 Score
Skating Skills 1.60 4.00 3.50 4.50 3.75 3.94
Transition/Linking Footwork/Movement 1.60 3.50 4.25 4.00 4.00 3.94
Performance/Execution 1.60 4.00 4.00 4.25 3.75 4.00
Choreography/Composition 1.60 3.75 4.00 4.50 3.75 4.00
Interpretation 1.60 3.50 3.50 4.50 4.25 3.94
Total 31.70
Deduction 0.00
Total for free skating 30.75 + 31.70 - 0.00 = 62.45
Previous skater
Next skater
Figure skating results for Free skating under Norwegian Championship 2014
Help
Search
Back
Other segment
Interessert i DVD fra stevnet?

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2014 RinkResults. All rights reserved.