Background picture

6. Silje THRONÆS, TSK

video border
Elements Base Value GOE J1 J2 J3 J4 J5 Score
1A 1.10 0.000 0 0 0 1 1.10
2Lo 1.80 -0.30-1 -1 -2 -1 -1 1.50
LSp1 1.50 -0.500 -2 -2 -2 -1 1.00
ChSp1 2.00 1.001 2 1 1 1 3.00
2S+1Lo 1.90 -0.20-1 0 -1 -1 -1 1.70
CCoSp2 2.50 0.331 1 1 0 0 2.83
Total 10.80 0.33 11.13
Program components Factor J1 J2 J3 J4 J5 Score
Skating Skills 0.80 1.75 2.75 2.25 3.25 2.25 2.42
Transitions 0.80 2.00 2.00 2.00 2.25 2.25 2.08
Performance/Execution 0.80 2.00 2.50 1.75 2.75 1.75 2.08
Choreography 0.80 1.75 2.25 2.00 2.75 2.25 2.17
Interpretation 0.80 1.75 2.25 2.00 2.50 2.00 2.08
Total 8.66
Deduction 0.00
Total for short program 11.13 + 8.66 - 0.00 = 19.79
Previous skater
Next skater
Figure skating results for Short program under Norwegian Championship/National Championship 2011
Help
Search
Back
Other segment

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2012 RinkResults. All rights reserved.