Background picture

11. Tonje Omli MOE, BSK

video border
Elements Base Value GOE J1 J2 J3 J4 J5 Score
2Lz+2Lo<< 2.60 -0.80-3 -3 -2 -3 -2 1.80
CCoSp2 2.50 0.170 1 1 0 0 2.67
2Lo+2Lo< 3.10 -0.50-3 -2 -1 -2 -1 2.60
FCSp1 1.90 -0.30-1 -1 0 -2 -1 1.60
2F+2Lo< 3.10 -0.90-3 -3 -3 -3 -3 2.20
LSp1 1.50 -0.300 -1 -2 -1 -1 1.20
2Lz<< 0.60 -0.30-3 -3 -3 -3 -3 0.30
ChSp1 2.00 0.000 1 0 -1 0 2.00
2F< 1.43 -0.60-2 -2 -1 -2 -2 0.83
1A 1.21 0.000 1 0 0 0 1.21
Total 19.94 -3.53 16.41
Program components Factor J1 J2 J3 J4 J5 Score
Skating Skills 1.60 2.25 2.75 2.75 2.25 2.25 2.42
Transitions 1.60 2.50 2.25 2.00 1.75 2.00 2.08
Performance/Execution 1.60 1.75 2.25 1.75 1.50 1.75 1.75
Choreography 1.60 2.00 2.25 1.75 1.25 2.00 1.92
Interpretation 1.60 1.75 2.00 2.00 1.25 2.00 1.92
Total 16.14
Deduction 2.00
Total for free skating 16.41 + 16.14 - 2.00 = 30.55
Previous skater
Next skater
Figure skating results for Free skating under Norwegian Championship/National Championship 2011
Help
Search
Back
Other segment

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2012 RinkResults. All rights reserved.