Background picture

4. Artur GACHINSKI, Russia

video border
Elements Base Value GOE Judges scores (random order) Score
4T+3T 14.40 1.571 1 2 0 2 1 2 2 2 15.97
3A 8.50 0.430 2 0 0 1 1 0 0 1 8.93
3Lo 5.10 -1.30-1 -2 -2 -2 -2 -1 -2 -2 -2 3.80
CSSp4 3.00 0.430 1 1 1 1 1 1 2 0 3.43
CiSt3 3.30 0.791 1 2 2 1 2 1 2 2 4.09
FCSp3 2.80 0.500 1 2 0 1 1 1 2 1 3.30
CCoSp2 2.50 0.430 1 2 1 0 1 2 0 1 2.93
Total 39.60 2.85 42.45
Program components Factor Judges scores (random order) Score
Skating Skills 1.00 7.00 7.50 8.50 6.75 7.50 7.50 7.75 7.00 7.50 7.39
Transition/Linking Footwork 1.00 6.50 7.25 7.75 5.75 7.25 6.75 6.75 5.25 6.75 6.71
Performance/Execution 1.00 7.00 7.00 8.25 6.50 7.50 7.50 7.00 7.75 7.00 7.25
Choreography/Composition 1.00 7.50 7.25 7.75 6.75 7.25 7.50 7.00 7.00 7.25 7.25
Interpretation 1.00 7.25 7.00 8.25 6.75 7.50 7.25 7.25 7.75 7.00 7.29
Total 35.89
Deduction 0.00
Total for short program 42.45 + 35.89 - 0.00 = 78.34
Previous skater
Next skater
Figure skating results for Short program under ISU World Figure Skating Championship 2011
Help
Search
Back
Other segment

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2012 RinkResults. All rights reserved.