Background picture

1. Patrick CHAN, Canada

video border
Elements Base Value GOE Judges scores (random order) Score
4T+3T 14.40 1.862 2 2 3 1 2 1 2 2 16.26
3A 8.50 1.861 2 2 2 2 2 1 2 2 10.36
CCoSp4 3.50 0.932 2 3 1 1 2 2 2 2 4.43
3F 5.30 1.502 3 2 2 2 2 2 3 2 6.80
FSSp4 3.00 1.001 2 2 2 2 2 2 2 3 4.00
CCSp3 2.80 0.641 1 2 1 1 1 2 1 2 3.44
SlSt4 3.90 2.292 2 2 3 2 2 3 2 3 6.19
Total 41.40 10.08 51.48
Program components Factor Judges scores (random order) Score
Skating Skills 1.00 8.00 8.75 9.00 10.00 8.00 7.75 8.25 8.25 9.00 8.46
Transition/Linking Footwork 1.00 7.25 8.50 8.75 9.00 7.75 7.00 8.00 7.50 8.25 8.00
Performance/Execution 1.00 7.75 8.75 9.00 10.00 8.25 8.75 8.25 8.00 8.75 8.54
Choreography/Composition 1.00 7.75 8.75 9.25 9.25 7.50 8.00 8.00 7.50 8.00 8.18
Interpretation 1.00 8.00 8.50 9.00 9.25 7.75 8.00 8.00 8.00 9.00 8.36
Total 41.54
Deduction 0.00
Total for short program 51.48 + 41.54 - 0.00 = 93.02
Previous skater
Next skater
Figure skating results for Short program under ISU World Figure Skating Championship 2011
Help
Search
Back
Other segment

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2012 RinkResults. All rights reserved.